Subscription to Season 2022/23 5 performances (5 Operas; 4 operas + 1 ballet; 3 operas + 2 ballets)
SUBSCRIPTION 5 OPERAS
| price for seat | price for box | ||
front stalls | 1 | € 500,00 | ||
stalls | 1 | € 460,00 | ||
box above stalls, central, 1st + 2nd tiers – front | 3 | € 520,00 | € 2.820,00 | |
box above stalls, central, 1st + 2nd tiers – rear | 3 | € 420,00 | ||
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 380,00 | € 1.660,00 | |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 260,00 | ||
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 380,00 | € 1.400,00 | |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 260,00 | ||
Box lateral 2° tier, 5 seats – front | 3 | € 280,00 | € 1.120,00 | |
Box lateral 2° tier, 5 seats – rear | 2 | € 140,00 | ||
Box lateral 2° tier, 4 seats – front | 3 | € 280,00 | € 980,00 | |
Box lateral 2° tier, 4 seats – rear | 1 | € 140,00 | ||
Box lateral 3° tier, 5 seats – front | 3 | € 176,00 | € 728,00 | |
Box lateral 3° tier, 5 seats – rear | 2 | € 100,00 | ||
Box lateral 3° tier, 4 seats – front | 3 | € 176,00 | € 628,00 | |
Box lateral 3° tier, 4 seats – rear | 1 | € 100,00 | ||
1° Gallery | 1 | € 100,00 | ||
2° Gallery | 1 | € 88,00 |
SUBSCRIPTION 4 OPERAS + 1 BALLET
no. of seats | price for seat | price for box | |
front stalls | 1 | € 460,00 | |
stalls | 1 | € 424,00 | |
box above stalls, central, 1st + 2nd tiers – front | 3 | € 476,00 | € 2.580,00 |
box above stalls, central, 1st + 2nd tiers – rear | 3 | € 384,00 | |
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 352,00 | € 1.536,00 |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 240,00 | |
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 352,00 | € 1.296,00 |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 240,00 | |
Box lateral 2° tier, 5 seats – front | 3 | € 260,00 | € 1.044,00 |
Box lateral 2° tier, 5 seats – rear | 2 | € 132,00 | |
Box lateral 2° tier, 4 seats – front | 3 | € 260,00 | € 912,00 |
Box lateral 2° tier, 4 seats – rear | 1 | € 132,00 | |
Box lateral 3° tier, 5 seats – front | 3 | € 164,50 | € 680,50 |
Box lateral 3° tier, 5 seats – rear | 2 | € 93,50 | |
Box lateral 3° tier, 4 seats – front | 3 | € 164,50 | € 587,00 |
Box lateral 3° tier, 4 seats – rear | 1 | € 93,50 | |
1° Gallery | 1 | € 97,50 | |
2° Gallery | 1 | e 86,00 |
SUBSCRIPTION 3 OPERAS + 2 BALLETS
no.of seats | price for seat | price for box | |
Front stalls | 1 | € 420,00 | |
Stalls | 1 | € 388,00 | |
box above stalls, central, 1st + 2nd tiers – front | 3 | € 432,00 | € 2.340,00 |
box above stalls, central, 1st + 2nd tiers – rear | 3 | € 348,00 | |
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 324,00 | € 1.412,00 |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 220,00 | |
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 324,00 | € 1.192,00 |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 220,00 | |
Box lateral 2° tier, 5 seats – front | 3 | € 240,00 | € 968,00 |
Box lateral 2° tier, 5 seats – rear | 2 | € 124,00 | |
Box lateral 2° tier, 4 seats – front | 3 | € 240,00 | € 844,00 |
Box lateral 2° tier, 4 seats – rear | 1 | € 124,00 | |
Box lateral 3° tier, 5 seats – front | 3 | € 153,50 | € 634,50 |
Box lateral 3° tier, 5 seats – rear | 2 | € 87,00 | |
Box lateral 3° tier, 4 seats – front | 3 | € 153,50 | € 547,50 |
Box lateral 3° tier, 4 seats – front | 1 | € 87,00 | |
1° Gallery | 1 | € 95,00 | |
2° Gallery | 1 | € 84,50 |
SUBSCRIPTION TITLES
Opera | Composers | Date | Time |
Dialogues des Carmélites | F. Poulenc | 29/11/2022 | 8 p.m. |
2/12/2022 | 6 p.m. | ||
6/12/2022 | 8 p.m. | ||
L’elisir d’amore | G. Donizetti | 12/01/2023 | 8 p.m. |
13/01/2023 | 8 p.m. | ||
15/01/2023 | 4.30 p.m. | ||
Aida | G. Verdi | 2/02/2023 | 8 p.m. |
9/02/2023 | 8 p.m. | ||
12/02/2023 | 4.30 p.m. | ||
Pagliacci | R. Leoncavallo | 14/03/2023 | 8 p.m. |
16/03/2023 | 8 p.m. | ||
18/03/2022 | 6 p.m. | ||
Tabarro/Bluebeard’s Castle | G. Puccini/ B. Bartók | 11/04/2023 | 8 p.m. |
16/04/2023 | 4.30 p.m. | ||
18/04/2023 | 8 p.m. | ||
From the House of the Dead | L. Janáček | 25/05/2023 | 8 p.m. |
28/05/2023 | 4.30 p.m. | ||
30/05/2023 | 8 p.m. | ||
Madama Butterfly | G. Puccini | 17/06/2023 | 6 p.m. |
20/06/2023 | 8 p.m. | ||
25/06/2023 | 4.30 p.m. | ||
Julius Caesar in Egypt | G. F. Händel | 15/10/2023 | 4.30 p.m. |
17/10/2023 | 7 p.m. | ||
19/10/2023 | 7 p.m. | ||
Ballet | Composers | Date | Time |
Don Quixote | L. Minkus | 23/12/2022 | 3 p.m. |
28/12/2022 | 8 p.m. | ||
29/12/2022 | 8 p.m. | ||
La Bayadère | L. Minkus | 26/02/2023 | 4.30 p.m. |
28/02/2023 | 8 p.m. | ||
01/03/2023 | 8 p.m. | ||
The Wayward Daughter | F. Hérold | 6/05/2023 | 3 p.m. |
6/05/2023 | 8 p.m. | ||
9/05/2023 | 8 p.m. | ||
Contemporary Choreographers | F. Bosso/A. Vivaldi/J.S. Bach/ M. Ravel | 21/09/2023 | 8 p.m. |
22/09/2023 | 4.30 p.m. | ||
23/09/2023 | 6 p.m. | ||
Rossini Cards | G. Rossini | 29/10/2023 | 6 p.m. |
2/11/2023 | 8 p.m. | ||
3/11/2023 | 8 p.m. | ||