SEASON 2019/2020
A great subscription for Season 2019/2020.
And in addition:
– 50% reduction on an additional 2 tickets for any performance at the Teatro dell’Opera (excluding first nights,balcony and gallery seats)
Subscription rates for 8 Operas and 4 Ballets
A –First nights | no. of seats | total |
stalls tiers 1 – 13 | 1 | 1.440,00 |
stalls tiers 14 and lateral | 1 | 1.360,00 |
box above stalls, central, 1st + 2nd tiers | 6 | 8.610,00 |
box above stalls, lateral, 1st tier | 5 | 5.315,00 |
box above stalls, lateral, 1st tier | 4 | 4.420,00 |
Box, lateral, 2nd tier | 5 | 3.420,00 |
Box, lateral, 2nd tier | 4 | 2.800,00 |
Box, lateral, 3rd tier | 5 | 2.260,00 |
Box, lateral, 3rd tier | 4 | 1.840,00 |
gallery seats tiers 1-3 | 1 | 265,00 |
gallery seats tiers 4-8 | 1 | 240,00 |
Subscription rates for 8 Operas and 4 Ballets
B, C, D, E, F – Repeat performances | no. of seats | total |
stalls tiers 1 – 13 | 1 | 1.125,00 |
stalls tiers 14 and lateral | 1 | 1.040,00 |
box above stalls, central, 1st + 2nd tiers | 6 | 6.375,00 |
box above stalls, lateral, 1st tier | 5 | 3.790,00 |
box above stalls, lateral, 1st tier | 4 | 3.100,00 |
Box, lateral, 2nd tier | 5 | 2.300,00 |
Box, lateral, 2nd tier | 4 | 1.880,00 |
Box, lateral, 3rd tier | 5 | 1.550,00 |
Box, lateral, 3rd tier | 4 | 1.300,00 |
gallery seats tiers 1-3 | 1 | 200,00 |
gallery seats tiers 4-8 | 1 | 180,00 |
Performances included in the subscription
Title | Type | |
LES VÊPRES SICILIENNES | Opera | |
I CAPULETI E I MONTECCHI | Opera | |
EVGENIJ ONEGIN | Opera | |
TURANDOT | Opera | |
KÁŤA KABANOVÁ | Opera | |
LUISA MILLER | Opera | |
CARMEN | Opera | |
THE RAKE’S PROGRESS | Opera | |
SERATA JEROME ROBBINS | Ballet | |
IL CORSARO | Ballet | |
SUITE EN BLANC/SERENADE/ BOLERO | Ballet | |
NOTRE-DAME DE PARIS | Ballet |